Spring Street is an IRT Lexington Avenue line local station with offset platforms from there original areas, the uptown extension is north and downtown extension is south. The original portions of the platforms have terra-cotta cornucopia Ss on a blue background reliefs in a relief trim at there original sections ends and the standard ornate mosaic name tablets spelling Spring St on blue with a blue boarder, here there are also platform columns that are round and are painted blue before a stripe of gold and white above, in replica to how these would have been painted when the station was opened. The exits from the downtown platform lead to the SW and NW corners of Spring and Lafayette Streets, the uptown platform has a streetstair at the NE corner and the entrance is located in a building at the NW corner which is really with Cleveland Place that forks off of Lafayette Street. The tiling of the platform extensions on each platform is complete different. The uptown platform has a 1950s era extension with turquoise walls and a turquoise line with Spring St written on it. The downtown platform has a more standard extension when compared to other Lexington Avenue IRT stops with a cream colored trimline with a light blue boarder and little white Ss. There are also blue with white text Spring St name tablets, and IND style exit direction tiling for the only exit to Spring Street.
Superstorm Sandy: The station was closed and in the blackout zone for 5 days during Superstorm Sandy and the downtown platform was a bit tagged by graffiti artists that the MTA didn't remove before the station reopened on Saturday. This is increasingly rare at in service subway stations (the tunnels are still full of graffiti)
| Page 1|Page 2 | |||
![]() | ![]() | ![]() | ![]() |
| (springn61) A Spring St blue name tablet with exit text beneath 4 November, 2003 (springn62) The entrance at the NE corner to the uptown platform located in a building | | ||
![]() | ![]() | ![]() | ![]() |
| (springn65) The cream colored trimline, and name tablet | |||
![]() | ![]() | ![]() | ![]() |
| (springn69) The terracotta trimline of the S along the downtown platform 31 December, 2009 (springn610) The southern end of the downtown platform | 22 September, 2011 (springn611) A downtown train stops as a passenger rushes to it | 31 December, 2009 (springn612) The uptown entrances to Spring Street | 22 September, 2011 |
![]() | ![]() | ![]() | ![]() |
| (springn613) A downtown Spring St entrance 22 September, 2011 (springn614) The wide southern end original area of the downtown platform | 22 September, 2011 (springn615) A close up of a terracotta S cartouche | 22 September, 2011 (springn616) The Spring St mosaic name tablet | 22 September, 2011 |
![]() | ![]() | ![]() | ![]() |
| (springn617) Passengers go through the turnstile to the uptown platform 22 September, 2011 (springn618) The new next train display and where the original tiling of the uptown platform where it becomes the extensions 1950s blue tilings | 22 September, 2011 (springn619) Turquoise walls of the uptown platform | 22 September, 2011 (springn620) A close up Spring St text in the 1950s blue trimline | 22 September, 2011 |
| Page 1|Page 2 | |||
![]() |
![]() |