![]() |
| Home<Denver RTD Light Rail<Pepsi Center/Six Flangs Elitch Gardens (RTD Light Rail Lines C,E) |
| Page 1|Page 2 | |||
![]() | ![]() | ![]() | ![]() |
| (pepsi_center1) The overpass over mainline railroad tracks to the Light Rail Station at Pepsi Center/Six Flags Elwich Gardens, the entrance to the Elwich Gardens parking lots is visible in the foreground 15 February, 2008 (pepsi_center2) BNSF Locomotive SD170MAC #9827 is one f the two locotives at the back of coal train passing alongside the Pepsi Center RTD Light Rail Station. | 15 February, 2008 (pepsi_center3) BNSF Locomotive SD170MAC #9640, the last car and locomotive of a northbound coal train helps push the train by the pepsi center. | 15 February, 2008 (pepsi_center4) BNSF Locomotive SD170MAC #9640 goes under the overpass from Elwich Gardensto the RTD Light Rail station at the Pepsi Center . | 15 February, 2008 |
![]() | ![]() | ![]() | ![]() |
| (pepsi_center5) BNSF Locomotive SD170MAC #9640 continues running by the Pepsi Center. 15 February, 2008 (pepsi_center6) A empty coal train with two SD170MAC #9827 and #9640 helping push train make there way along RTD Light Rail tracks, to continue north near the Pepsi Center. | 15 February, 2008 (pepsi_center7) A Two car Northbound RTD Light rail train makes it way north just north of the Pepsi Center along it's ROW shared with BNSF trains. | 15 February, 2008 (pepsi_center8) A two car RTD Light Rail train passes an empty BNSF coal train using two SD170MACs at its rear, both are running northbound just north of the Pepsi Center in Denver. | 15 February, 2008 |
![]() | ![]() | ![]() | ![]() |
| (pepsi_center9) Artwork of abstract metal forms along the eastern edge of the Pepsi Center platform. 15 February, 2008 (pepsi_center10) Looking down the Light Rail platform at Pepsi Center, the station has three tracks and three platforms in a strange T-P-T-P-T-P layout, for faster service after events only the main central island platform has a canopy of any sort other than a wheelchair ramp at the southern end of the extra track. | 15 February, 2008 (pepsi_center11) Looking down the southbound track at Pepsi Center, the various canopies along the two island platforms are visible. | 15 February, 2008 (pepsi_center12) The service direction sign on the southbound side of the mainline patform at Pepsi center for the services to Littleton-Mineral and Lincoln. | 15 February, 2008 |
![]() | ![]() | ![]() | ![]() |
| (pepsi_center13) Looking down the northbound track at Pepsi Center/Elitch Gardens, the freformed steel artwork is visible. 15 February, 2008 (pepsi_center14) A southbound E line train approaches Pepsi Center/Elitch Gardens. | 15 February, 2008 (pepsi_center15) SD 100 #130 enters Pepsi Center/Elitch Gardens leading a southbound E line train. | 15 February, 2008 (pepsi_center16) SD 160 #130 continues to enter Pepsi Center/Elitch Gardens an E line train for Lincoln. | 15 February, 2008 |
| Page 1|Page 2 | |||
| Home<Denver RTD Light Rail<Pepsi Center/Six Flangs Elitch Gardens (RTD Light Rail Lines C,E) |
![]() |
Last Updated: 29 February, 2007
|