
Chicago-Union Station, IL (Amtrak's Southwest Chief #3 & #4, California Zephyr #5 & #6, Empire Builder #7/27/807 & #8/28/808, Texas Eagle #21/321/421 & #22/322/422, Capital Limited #29 & #30, Lake Shore Limited #48 & #49 Cardinal (3 times a week) #50 & #51, Hoosier State (Days Cardinal doesn't operate) #850 & #851, City of New Orleans #58 & #59, Lincoln Service (4 daily trains per day) #301, #303, #305, #307 & #300, #302, #304, #306 Hiawatha Service (7 trains per day, 6 on Sundays) #330, #332, #334, #336, #338, #340, #342 & #329, #331, #333, #335 #337, #339, #341, Wolverine Service (3 daily trains per day) #350, #352, #354, & #351, #353, #355, Blue Water #364 & #365, Pere Marquette #370 & #371, Carl Sandburg #381 & #382, Illinois Zephyr #380 & #383) is Amtrak's major hub in the Midwest. It is the transfer point for passengers going from coast to coast. For Passengers going Westbound, the trains from the Eastern Seaboard (Capital Limited, Lake Shore Limited, & Cardinal/Hoosier State), New Orleans (City of New Orleans), as well as at least one train from all Midwest destinations (other than stations between Kansas City and St. Lewis, MO) arriving in the morning (between 8:40AM and Noon), to meet the four West Coast-bound Long Distance Trains (the Empire Builder, California Zephyr, Southwest Chief, & Texas Eagle) that depart in the early afternoon (at 2:15, 2:00, 3:15, & 1:45 respectively). Going Eastbound the West Coast Long Distance trains (if there on time) arrive in the early to mid afternoon (at 3:55, 3:20, 4:05 & 2:14 respectively), with connections to the Eastern Seaboard and all Midwest destinations departing in the evening (between 5:20 and 8:00PM) with the exception of the Lake Shore Limited that is the clean-up train and leaves at 9:30PM for connections with late arrivals. On most trips a relatively long layover will be had and the fact that it is in the center of a urban metropolis means most travelers can see some sights of Chicago as they change trains going from coast-to-coast. The station is also the terminus of Metra's SouthWest Service, Heritage Corridor, BNSF Railway Line, Milwaukee District West Line, Milwaukee District North Line, and North Central Service.
| Page 1|Page 2|Page 3 | |||
![]() | ![]() | ![]() | ![]() |
| (chicago_union1) An Amtrak Superliner is visible in Union Station from a Chicago River cruise. The train station is at ground level with various buildings having been built using the air rights above the tracks. 24 October, 2004 (chicago_union2) Passengers exit the terminating Lake Shore Limited #49 on track 22. | 20 August, 2008 (chicago_union3) P42 #140, is at the back of a local Midwest single level train with An Amfleet for food service and Horizon coaches parked at Union Station. | 20 August, 2008 (chicago_union4) P42 #150 attached to Metroliner Cab Car #3800. | 20 August, 2008 |
![]() | ![]() | ![]() | ![]() |
| (chicago_union5) Genesis P42 #61 the front locomotive that has pulled the majority for the Lake Shore Limited to Chicago from New York (this locomotive was attached in Albany) terminates at Union Station. 20 August, 2008 (chicago_union6) All the bumper sidings of the 'south' tracks at Union Station. | 20 August, 2008 (chicago_union7) A plaque saying Chicago Union Station is on the National Register of Historic Railroad landmarks. | 20 August, 2008 (chicago_union8) In the grand rotunda of Union Station, text for To All Trains over the passageway to the underground world (in reality at ground level) where passengers actually board the trains. | 20 August, 2008 |
![]() | ![]() | ![]() | ![]() |
| (chicago_union9) Clocks can't seem to agree on the right time at an information kisok in the center of the rotunda area at Union Station. 20 August, 2008 (chicago_union10) Looking down the sky lit core of the Union Station with all the old wooden benches present. | 20 August, 2008 (chicago_union11) Another view of the grand waiting area of Chicago Union Station. It's a station with towering classical columns present | 20 August, 2008 (chicago_union12) A view of another grand passageway that leads off the main rotunda at Union Station. | 20 August, 2008 |
![]() | ![]() | ![]() | ![]() |
| (chicago_union13) An exterior view of the grand building of Union Station. 20 August, 2008 (chicago_union14) A main entrance to the newer part of Union Station where the ticket offices and boarding lounges and food court actually are, in the bottom of a modern office building. | 20 August, 2008 (chicago_union15) Another entrance from street level to the modern portion of Union Station viewed from street level along a promenade along the Chicago River. | 20 August, 2008 (chicago_union16) A sign on street level for the various entrances to the station also has a list of the retail tenants. | 20 August, 2008 |
| Page 1|Page 2|Page 3 | |||
![]() |
Last Updated: 19 August, 2008 |